NSW Skilled Migration Program 2024-25: New Opportunities for Skilled Workers
Exciting news for skilled migrants looking to make New South Wales (NSW) their home—the NSW Skilled Migration Program for the 2024-25 program year is now open! With updates aimed at addressing key industry demands and simplifying processes, this year’s program offers a great chance for skilled workers and their families to start a new life in NSW.
NSW’s Priority Sectors
The Skilled Migration Program is designed to address skills shortages in sectors that are critical to the state's economic growth. For the 2024-25 program year, NSW has identified the following sectors as priorities:
Construction: Infrastructure and housing development
Renewables: Net zero and clean energy initiatives
Care Economy: Roles in aged care, disability services, and early childhood education
Digital and Cyber: Specialists across various industries
Education: Primarily focused on teachers
Agriculture and Agrifood
Advanced Manufacturing
These sectors reflect areas where NSW needs skilled professionals the most. If your occupation falls within one of these industries, you could be eligible for state nomination.
Updated Skills Lists
NSW has updated its skills lists for the 2024-25 program year, providing clarity on which occupations are eligible for state nomination. These lists are organized by the ANZSCO unit group and are specific to two visa subclasses:
Skilled Nominated Visa (subclass 190)
ANZSCO Code | Unit Group Name |
---|---|
1212 | Crop Farmer |
1325 | Research and Development Managers |
1331 | Construction Managers |
1332 | Engineering Managers |
1334 | Manufacturers |
1335 | Production Managers |
1341 | Child Care Centre Managers |
1342 | Health and Welfare Services Managers |
1343 | School Principals |
1351 | ICT Managers |
2321 | Architects and Landscape Architects |
2322 | Surveyors and Spatial Scientists |
2326 | Urban and Regional Planners |
2331 | Chemical and Materials Engineers |
2332 | Civil Engineering Professionals |
2333 | Electrical Engineers |
2334 | Electronics Engineers |
2335 | Industrial, Mechanical and Production Engineers |
2336 | Mining Engineers |
2339 | Other Engineering Professionals |
2341 | Agricultural and Forestry Scientists |
2342 | Chemists, and Food and Wine Scientists |
2343 | Environmental Scientists |
2344 | Geologists, Geophysicists and Hydrogeologists |
2411 | Early Childhood (Pre-primary School) Teachers |
2412 | Primary School Teachers |
2414 | Secondary School Teachers |
2421 | University Lecturers and Tutors |
2513 | Occupational and Environmental Health Professionals |
2515 | Pharmacists |
2521 | Chiropractors and Osteopaths |
2524 | Occupational Therapists |
2531 | Generalist Medical Practitioners |
2533 | Specialist Physicians |
2534 | Psychiatrists |
2535 | Surgeons |
2539 | Other Medical Practitioners |
2541 | Midwives |
2543 | Nurse Managers |
2544 | Registered Nurses |
2611 | ICT Business and Systems Analysts |
2613 | Software and Applications Programmers |
2621 | Database and Systems Administrators, and ICT Security Specialists |
2631 | Computer Network Professionals |
2723 | Psychologists |
2725 | Social Workers |
3112 | Medical Technicians |
3121 | Architectural, Building and Surveying Technicians |
3122 | Civil Engineering Draftspersons and Technicians |
3123 | Electrical Engineering Draftspersons and Technicians |
3125 | Mechanical Engineering Draftspersons and Technicians |
3129 | Other Building and Engineering Technicians |
3211 | Automotive Electricians |
3212 | Motor Mechanics |
3222 | Sheetmetal Trades Workers |
3223 | Structural Steel and Welding Trades Workers |
3231 | Aircraft Maintenance Engineers |
3232 | Metal Fitters and Machinists |
3234 | Toolmakers and Engineering Patternmakers |
3311 | Bricklayers and Stonemasons |
3312 | Carpenters and Joiners |
3322 | Painting Trades Workers |
3331 | Glaziers |
3332 | Plasterers |
3333 | Roof Tilers |
3334 | Wall and Floor Tilers |
3341 | Plumbers |
3411 | Electricians |
3421 | Airconditioning and Refrigeration Mechanics |
3422 | Electrical Distribution Trades Workers |
3423 | Electronics Trades Workers |
3941 | Cabinetmakers |
4117 | Welfare Support Workers |
Skilled Work Regional Visa (subclass 491)
ANZSCO Code | Unit Group Name |
---|---|
1212 | Crop Farmer |
1214 | Mixed Crop and Livestock Farmers |
1324 | Policy and Planning Managers |
1325 | Research and Development Managers |
1331 | Construction Managers |
1332 | Engineering Managers |
1334 | Manufacturers |
1335 | Production Managers |
1341 | Child Care Centre Managers |
1342 | Health and Welfare Services Managers |
1351 | ICT Managers |
2312 | Marine Transport Professionals |
2321 | Architects and Landscape Architects |
2322 | Surveyors and Spatial Scientists |
2326 | Urban and Regional Planners |
2332 | Civil Engineering Professionals |
2333 | Electrical Engineers |
2335 | Industrial, Mechanical and Production Engineers |
2336 | Mining Engineers |
2339 | Other Engineering Professionals |
2342 | Chemists, and Food and Wine Scientists |
2343 | Environmental Scientists |
2344 | Geologists, Geophysicists and Hydrogeologists |
2411 | Early Childhood (Pre-primary School) Teachers |
2412 | Primary School Teachers |
2414 | Secondary School Teachers |
2421 | University Lecturers and Tutors |
2513 | Occupational and Environmental Health Professionals |
2515 | Pharmacists |
2523 | Dental Practitioners |
2524 | Occupational Therapists |
2531 | Generalist Medical Practitioners |
2533 | Specialist Physicians |
2539 | Other Medical Practitioners |
2544 | Registered Nurses |
2611 | ICT Business and Systems Analysts |
2613 | Software and Applications Programmers |
2621 | Database and Systems Administrators, and ICT Security Specialists |
2631 | Computer Network Professionals |
2723 | Psychologists |
2725 | Social Workers |
3111 | Agricultural Technicians |
3112 | Medical Technicians |
3121 | Architectural, Building and Surveying Technicians |
3122 | Civil Engineering Draftspersons and Technicians |
3123 | Electrical Engineering Draftspersons and Technicians |
3125 | Mechanical Engineering Draftspersons and Technicians |
3129 | Other Building and Engineering Technicians |
3211 | Automotive Electricians |
3212 | Motor Mechanics |
3222 | Sheetmetal Trades Workers |
3223 | Structural Steel and Welding Trades Workers |
3231 | Aircraft Maintenance Engineers |
3232 | Metal Fitters and Machinists |
3311 | Bricklayers and Stonemasons |
3312 | Carpenters and Joiners |
3322 | Painting Trades Workers |
3331 | Glaziers |
3332 | Plasterers |
3333 | Roof Tilers |
3334 | Wall and Floor Tilers |
3341 | Plumbers |
3411 | Electricians |
3421 | Airconditioning and Refrigeration Mechanics |
3422 | Electrical Distribution Trades Workers |
3423 | Electronics Trades Workers |
3424 | Telecommunications Trades Workers |
3941 | Cabinetmakers |
3942 | Wood Machinists and Other Wood Trades Workers |
3992 | Chemical, Gas, Petroleum, and Power Generation Plant Operators |
4117 | Welfare Support Workers |
Regular Invitation Rounds for the Subclass 190 Visa
For those interested in the Skilled Nominated Visa (subclass 190), NSW will be conducting regular invitation rounds throughout the year. To be considered, you’ll need to ensure that your Expression of Interest (EOI) in SkillSelect is up to date. Additionally, it’s crucial that all claims in your EOI are supported by valid evidence to boost your chances of being invited.
Pathways for Subclass 491 Visa Set to Open Soon
Pathways for the Skilled Work Regional Visa (subclass 491) are expected to open shortly, specifically Pathway 1 and Pathway 3. NSW will provide more details on eligibility for these pathways, so it’s recommended to review the specific criteria to make sure you qualify before applying.
Introducing the Regional NSW Graduate Pathway
A new pathway has been launched for recent graduates from certain regional NSW educational institutions. This direct application process allows eligible graduates to apply for state nomination under the subclass 491 visa. This is an exciting opportunity for new graduates to stay in NSW and contribute to its growing economy.
TSMIT Concession for Subclass 491 (Pathway 1)
Applicants in select occupations may be able to take advantage of a 10% concession on the Temporary Skilled Migration Income Threshold (TSMIT) under Pathway 1. This could be beneficial if you’re concerned about meeting the income threshold requirements. You can find more information about this concession on the official NSW website.
Changes to EOI Submission
One of the significant changes for this year’s program is the removal of previous restrictions on submitting EOIs in SkillSelect. Now, any valid EOI with NSW selected can be considered during an invitation round, increasing your chances of being invited if your profile matches the state's needs.
Revised Application Fee
For the 2024-25 program year, the application fee has been adjusted in line with the Consumer Price Index (CPI). The new fee is A$315, plus GST if you’re applying from within Australia.
If you are having a hard time planning your pathway to Australia, the best thing to do is ask for assistance from certified migration experts. At Think Visa, we specialize in processing visas in these complex situations. By ensuring that all the essential documents, our team of skilled migration consultants can help you get through the process. Start your migration process with people you could trust.